Mobo Biostar P4M900-M7 SE
by : lhagus813@gmail.com
Mobo Biostar P4M900-M7 SE
Spesifikasi nya :
Chipset | VIA P4M900 / VT8237A |
CPU SUPPORT | Intel® Core™2 Duo Processor Intel® Pentium® Dual-Core Processor Intel® Pentium® D Processor Intel® Pentium® 4 Processor Intel® Celeron® D Processor Intel® Celeron® Processor 400 Sequence Maximum CPU TDP (Thermal Design Power) : 95Watt |
FSB | Support FSB 533/800/1066MHz |
MEMORY | Support DDR2 533/667 MHz 2 x DDR2 DIMM Memory Slot Max. Supports up to 4GB Memory |
INTEGRATED VIDEO | VIA Chrome9 HC IGP, On Board Graphic Max. Memory Share Up to 256MB |
STORAGE | 2 x SATA Connectors 2 x IDE Connector Support SATA RAID: 0,1 |
LAN | Realtek RTL8201CL - 10/100 PHY |
AUDIO CODEC | Realtek ALC662 6-Channel HD Audio |
USB | 4 x USB 2.0 Port 2 x USB 2.0 Header |
EXPANSION SLOT | 1 x PCI-E x16 Slot 1 x PCI-E x1 Slot 2 x PCI Slot |
REAR I/O | 1 x PS/2 Mouse 1 x PS/2 Keyboard 4 x USB 2.0 Port 1 x COM Port 1 x VGA Port 1 x LAN Port 3 x Audio Jacks |
INTERNAL I/O | 2 x USB 2.0 Header 2 x SATA Connector 2 x IDE Connector 1 x Floppy Connector 1 x Front Audio Header 1 x Front Panel Header 1 x CD-IN Header 1 x CPU Fan Connector 1 x System Fan Connector 1 x Printer Port Header |
DIMENSION | Micro ATX Form Factor Dimension: 19 cm X 24.4 cm ( W x L ) |
OS SUPPORT | Support Windows 2000 / XP / Vista |
ACCESSORIES | 1 x IDE Cable 1 x FDD Cable (Optional) 1 x SATA Cable (Optional) 1 x I/O Shield 1 x Fully Setup Driver CD 1 x User Manual or Quick Guide |
Untuk Drivernya bisa klik link berikut :
Manual
File | |
---|---|
P4M90-M7A_P4M89-M7B_070611_B.zip | Download |
BIOS
File | Description | File Size | Upload Date | |
---|---|---|---|---|
4m90m305.bsa | To support FSB 1066 CPU. (with Biostar logo) | 524288 | 2008-03-13 | Download |
4m90m220.bsa | Update BIOS source code. (with Biostar logo) | 524288 | 2008-02-29 | Download |
bios_update.pdf | BIOS Update Manual | 826 KB | 2012-05-11 | Download |
Caution !!
We DO NOT recommend
you to update BIOS while system is running. Updating BIOS improperly
might cause system failure, please do not hesitate to contact us via E-
Support if you need any assistance.
Chipset
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 98/ ME/ 2000/ XP x86/ XP x64/ Vista x86/ Vista x64/ Server 2003 x86/ Server 2003 x64 | V5.24A | 2010-01-22 | 12.73 MB | Download |
On-Board VGA
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 2000/ XP x86/ Server 2003 x86 | 6.14.10.0099 | 2007-12-05 | 8.38 MB | Download |
Windows XP x64/ Server 2003 x64 | 6.14.10.6015 | 2007-12-05 | 10.42 MB | Download |
Windows Vista x64 | 7.14.14.0019 | 2007-12-05 | 11.34 MB | Download |
Windows Vista x86 | 7.14.14.0019 | 2007-12-05 | 8.48 MB | Download |
On-Board LAN
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows XP x64/ Server 2003 x64 | 3.84.0.1 | 2010-01-22 | 761.96 KB | Download |
Windows Vista x86 | 1.15.0.0 | 2010-01-22 | 856.63 KB | Download |
Windows 2000/ XP x86/ Server 2003 x86 | 3.84.0.1 | 2010-01-22 | 905.99 KB | Download |
Windows Vista x64 | 1.15.0.0 | 2010-01-22 | 760.55 KB | Download |
On-Board Audio
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows XP x86/ XP x64/ XP MCE | 5.10.0.7511 | 2015-11-23 | 34.74 MB | Download |
Windows Vista x86/ Vista x64/ 7 x86/ 7 x64/ 8 x64/ 8 x86/ 8.1 x86/ 8.1 x64 | 6.0.1.7647 | 2016-12-06 | 237.22 MB | Download |
Windows 10 x86/ 10 x64 | 6.0.8882.1 | 2020-05-05 | 193.87 MB | Download |
USB 2.0 Controller
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 2000/ XP x86 | 0.9.0.5 | 2009-03-06 | 318.5 KB | Download |
Serial ATA RAID
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 98/ ME/ 2000/ XP x86/ XP x64/ Vista x86/ Vista x64/ Server 2003 x86/ Server 2003 x64 | 5.1.6000.581 | 2009-03-06 | 427.5 KB | Download |
Demikian postingan Mobo Biostar P4M900-M7 SE yang dapat saya ketik, Jika terdapat file error bermasalah atau ingin menambahkan silahkan kirim ke alamat email diatas (dibawah judul postingan), atau bisa langsung tulis pada kolom kementar. Mudah - mudahan bisa bermanfaat dan membantu. Terima Kasih.
Tidak ada komentar:
Posting Komentar