Mainboard ASus P5KPL-AM-EPU
by : lhagus813@gmail.com
Mainboard ASus P5KPL-AM-EPU
CPU | Validated since PCB | Validated since BIOS | Note |
---|---|---|---|
Celeron 420(1.60GHz,800 FSB,L2 512KB,LGA775,revA1) | 1.01G | 0206GO | |
Celeron 430(1.80GHz,800 FSB,L2 512KB,LGA775,revA1) | 1.01G | 0206GO | |
Celeron 440(2.00GHz,800 FSB,L2 512KB,LGA775,revA1) | 1.01G | 0206GO | |
Celeron 450(2.2GHz,800 FSB,L2 512KB,LGA775,revA1) | 1.01G | 0206GO | |
Celeron Dual Core E1200(revM0,1.6GHz,800 FSB,L2:512K) | 1.01G | 0206GO | |
Celeron Dual Core E1300(revM0,1.8GHz,800 FSB,L2:512K) | 1.01G | 0206GO | |
Celeron Dual Core E1400 (revM0,2.0GHz, 800 FSB, L2: 512K) | 1.01G | 0206GO | |
Celeron Dual Core E1500(revM0,2.2GHz,800 FSB,L2: 512K) | 1.01G | 0206GO | |
Celeron Dual Core E1600(revM0,2.4GHz,800 FSB,L2: 512K) | 1.01G | 0206GO | |
Celeron Dual Core E3200(revR0,2.4GHz,800 FSB,L2: 1M) | 1.02G | 0405GO | |
Celeron Dual Core E3300(revR0,2.5GHz,800 FSB,L2: 1M) | 1.02G | 0405GO | |
Celeron Dual Core E3400(revR0,2.6GHz,800 FSB,L2: 1M) | ALL | 0501GO | |
Celeron Dual Core E3500(revR0,2.7GHz,800 FSB,L2: 1M) | ALL | 0501GO | |
Core 2 Duo E4300 (1.8GHz,800FSB,L2:2MB,65W,rev.L2) | 1.01G | 0206GO | |
Core 2 Duo E4400 (2.0GHz,800FSB,L2:2MB,65W,rev.L2) | 1.01G | 0206GO | |
Core 2 Duo E4400 (2.0GHz,800FSB,L2:2MB,65W,rev.M0) | 1.01G | 0206GO | |
Core 2 Duo E4500 (2.2GHz,800FSB,L2:2MB,65W,rev.M0) | 1.01G | 0206GO | |
Core 2 Duo E4600 (2.4GHz,800FSB,L2:2MB,65W,rev.M0) | 1.01G | 0206GO | |
Core 2 Duo E4700 (2.6GHz,800FSB,L2:2MB,revG0) | 1.01G | 0206GO | |
Core 2 Duo E6300 (1.86GHz,1066FSB,L2:2MB,rev.B2) | 1.01G | 0206GO | |
Core 2 Duo E6300 (1.86GHz,1066FSB,L2:2MB,rev.L2) | 1.01G | 0206GO | |
Core 2 Duo E6320 (1.86GHz,1066FSB,L2:4MB,rev.B2) | 1.01G | 0206GO | |
Core 2 Duo E6400 (2.13GHz,1066FSB,L2:2MB,rev.B2) | 1.01G | 0206GO | |
Core 2 Duo E6400 (2.13GHz,1066FSB,L2:2MB,rev.L2) | 1.01G | 0206GO | |
Core 2 Duo E6420 (2.13GHz,1066FSB,L2:4MB,rev.B2) | 1.01G | 0206GO | |
Core 2 Duo E6540 (2.33GHz,1333FSB,L2:4MB,rev.G0) | 1.01G | 0206GO | |
Core 2 Duo E6550 (2.33GHz,1333FSB,L2:4MB,rev.G0) | 1.01G | 0206GO | |
Core 2 Duo E6600 (2.40GHz,1066FSB,L2:4MB,rev.B2) | 1.01G | 0206GO | |
Core 2 Duo E6700 (2.66GHz,1066FSB,L2:4MB,rev.B2) | 1.01G | 0206GO | |
Core 2 Duo E6750 (2.66GHz,1333FSB,L2:4MB,rev.G0) | 1.01G | 0206GO | |
Core 2 Duo E6850 (3.00GHz,1333FSB,L2:4MB,rev.E0) | 1.01G | 0206GO | |
Core 2 Duo E6850 (3.00GHz,1333FSB,L2:4MB,rev.G0) | 1.01G | 0206GO | |
Core 2 Duo E7200(2.53GHz,1066FSB,L2:3MB,rev.M0) | 1.01G | 0206GO | |
Core 2 Duo E7300(2.66GHz,1066FSB,L2:3MB,rev.M0) | 1.01G | 0206GO | |
Core 2 Duo E7400(2.80GHz,1066FSB,L2:3MB,rev.R0) | 1.01G | 0206GO | |
Core 2 Duo E7500(2.93GHz,1066FSB,L2:3MB,rev.R0) | 1.01G | 0206GO | |
Core 2 Duo E7600(3.06GHz,1066FSB,L2:3MB,rev.R0) | ALL | 0403GO | |
Core 2 Duo E8190(2.66GHz,1333FSB,L2:6MB,rev.C0) | 1.01G | 0206GO | |
Core 2 Duo E8200 (2.66GHz,1333FSB,L2:6MB,rev.C0) | 1.01G | 0206GO | |
Core 2 Duo E8300 (2.83GHz,1333FSB,L2:6MB,rev.C0) | 1.01G | 0206GO | |
Core 2 Duo E8400 (3.00GHz,1333FSB,L2:6MB,65W,rev.E0) | 1.01G | 0206GO | |
Core 2 Duo E8400 (3.00GHz,1333FSB,L2:6MB,rev.C0) | 1.01G | 0206GO | |
Core 2 Duo E8500 (3.16GHz,1333FSB,L2:6MB,65W,rev.E0) | 1.01G | 0206GO | |
Core 2 Duo E8500 (3.16GHz,1333FSB,L2:6MB,rev.C0) | 1.01G | 0206GO | |
Core 2 Duo E8600 (3.33GHz,1333FSB,L2:6MB,65W,rev.E0) | 1.01G | 0206GO | |
Core 2 Extreme QX6800 (rev.G0,2.93GHz,1066FSB,L2:2X4MB,4 cores) | 1.01G | 0206GO | |
Core 2 Extreme QX6850(revG0,3.00GHz,1333FSB,L2:2X4MB) | 1.01G | 0206GO | |
Core 2 Extreme QX9650 (rev.C1,3.00GHz,1333FSB,L2:2X6MB,4 cores) | 1.01G | 0206GO | |
Core 2 Extreme QX9650(revC0,3.00GHz,1333FSB,L2:2X6MB) | 1.01G | 0206GO | |
Core 2 Extreme QX9770(revC1,3.2GHz,1600FSB,L2:2X6MB) | 1.01G | 0206GO | |
Core 2 Quad Q6600 (2.40GHz,1066FSB,L2:2X4MB,rev.B3,4 cores) | 1.01G | 0206GO | |
Core 2 Quad Q6600 (2.40GHz,1066FSB,L2:2X4MB,rev.G0,4 cores) | 1.01G | 0206GO | |
Core 2 Quad Q6700 (2.66GHz,1066FSB,L2:2X4MB,rev.G0,4 cores) | 1.01G | 0206GO | |
Core 2 Quad Q8200 (rev.M1,2.33GHz,1333FSB,L2:4MB,4 cores) | 1.01G | 0206GO | |
Core 2 Quad Q8200 (rev.R0,2.33GHz,1333FSB,L2:4MB,4 cores) | 1.01G | 0206GO | |
Core 2 Quad Q8200S (rev.R0,2.33GHz,1333FSB,L2:4MB,4 cores) | 1.01G | 0206GO | |
Core 2 Quad Q8300 (rev.R0,2.50GHz,1333FSB,L2:4MB,4 cores) | 1.01G | 0206GO | |
Core 2 Quad Q8400 (rev.R0,2.66GHz,1333FSB,L2:4MB,4 cores) | 1.01G | 0206GO | |
Core 2 Quad Q8400S (rev.R0,2.66GHz,1333FSB,L2:4MB,4 cores) | 1.01G | 0206GO | |
Core 2 Quad Q9300 (2.5GHz,1333FSB,L2:6MB,rev.M0,4 cores) | 1.01G | 0206GO | |
Core 2 Quad Q9300 (2.5GHz,1333FSB,L2:6MB,rev.M1,4 cores) | 1.01G | 0206GO | |
Core 2 Quad Q9400 (rev.R0,2.66GHz,1333FSB,L2:6MB) | 1.01G | 0206GO | |
Core 2 Quad Q9400S (rev.R0,2.66GHz,1333FSB,L2:6MB) | 1.01G | 0206GO | |
Core 2 Quad Q9450 (2.66GHz,1333FSB,L2:12MB,rev.C1) | 1.01G | 0206GO | |
Core 2 Quad Q9500 (2.83GHz,1333FSB,L2:6MB,rev.R0) | ALL | 0409GO | |
Core 2 Quad Q9505(rev.R0,2.83GHz,1333FSB,L2:6MB) | 1.02G | 0405GO | |
Core 2 Quad Q9550(2.83GHz,1333FSB,L2:12MB,rev.C1) | 1.01G | 0206GO | |
Core 2 Quad Q9550(rev.C0,2.83GHz,1333FSB,L2:12MB) | 1.01G | 0206GO | |
Core 2 Quad Q9550(rev.E0,2.83GHz,1333FSB,L2:12MB) | 1.01G | 0206GO | |
Core 2 Quad Q9550S(rev.E0,2.83GHz,1333FSB,L2:12MB) | 1.01G | 0206GO | |
Core 2 Quad Q9650(rev.E0,3.00GHz,1333FSB,L2:12MB) | 1.01G | 0206GO | |
Pentium Dual Core E2140(1.6GHz, 800FSB, L2 1MB,L2) | 1.01G | 0206GO | |
Pentium Dual Core E2140(1.6GHz,800FSB,L2 1MB,M0) | 1.01G | 0206GO | |
Pentium Dual Core E2160(1.8GHz, 800FSB, L2 1MB,L2) | 1.01G | 0206GO | |
Pentium Dual Core E2160(1.8GHz,800FSB,L2 1MB,M0) | 1.01G | 0206GO | |
Pentium Dual Core E2180(2.0GHz,800FSB,L2 1MB,M0) | 1.01G | 0206GO | |
Pentium Dual Core E2200(2.2GHz,800FSB,L2 1MB,M0) | 1.01G | 0206GO | |
Pentium Dual Core E2210(2.2GHz,800FSB,L2 1MB,R0) | ALL | 0415GO | |
Pentium Dual Core E5000 (3.4GHz,800FSB,L2:2MB,rev.R0) | ALL | 0415GO | |
Pentium Dual Core E5200 (2.50GHz,800FSB,L2:2MB,rev.M0) | 1.01G | 0206GO | |
Pentium Dual Core E5200(2.50GHz,800FSB,L2:2MB,rev.R0) | ALL | 0403GO | |
Pentium Dual Core E5300 (2.60GHz,800FSB,L2:2MB,rev.R0) | 1.01G | 0206GO | |
Pentium Dual Core E5400 (2.70GHz,800FSB,L2:2MB,rev.R0) | 1.01G | 0206GO | |
Pentium Dual Core E5500 (2.8GHz,800FSB,L2:2MB,rev.R0) | ALL | 0415GO | |
Pentium Dual Core E5700 (3.0GHz,800FSB,L2:2MB,rev.R0) | ALL | 0416GO | |
Pentium Dual Core E5800 (3.2GHz,800FSB,L2:2MB,rev.R0) | ALL | 0501GO | |
Pentium Dual Core E6300 (2.8GHz,1066FSB,L2:2MB,rev.R0) | ALL | 0403GO | |
Pentium Dual Core E6500 (2.93GHz,1066FSB,L2:2MB,rev.R0) | 1.02G | 0405GO | |
Pentium Dual Core E6500K (2.93GHz,1066FSB,L2:2MB,rev.R0) | 1.02G | 0403GO | |
Pentium Dual Core E6700 (3.2GHz,1066FSB,L2:2MB,rev.R0) | ALL | 0416GO | |
Pentium Dual Core E6800 (3.3GHz,1066FSB,L2:2MB,rev.R0) | ALL | 0416GO |
P5KPL-AM EPU Asian Quick Start Guide for Multiple Languages
P5KPL-AM EPU user’s manual (Japanese)
P5KPL-AM EPU user’s manual (English)
P5KPL-AM EPU user’s manua (French)
P5KPL-AM EPU European Quick Start Guide for Multiple Languages
P5KPL-AM EPU user’s manual (Traditional Chinese)
P5KPL-AM EPU user’s manual (Simplified Chinese)
VGA
Intel Graphics Accelerator Driver 8.15.10.1823 for Win7 32/64bit
BIOS
P5KPL-AM EPU 0501 BIOS
1. Enhance the compatibility with certain CPU.
Audio
VIA Audio Driver V6.0.1.9500 for Windows XP 32bit/XP 64bit/Windows Vista 32bit/Vista 64bit/7 32bit/7 64bit
VIA Audio Driver V6.0.1.7400 for Windows 32/64bit XP & 32/64bit Vista & 32/64bit Windows 7.
VIA Audio Driver V6.0.1.7200 for Windows 32/64bit XP & 32/64bit Vista & 32/64bit Windows 7.
LAN
ATHEROS L1E Driver V1.0.0.45 for Windows 32bit XP/64bit XP/32bit Vista/64bit Vista/32bit Win7/64bit Win7.
Atholes L1E LAN Driver for windows XP & Visat & Win7.
- Atholes L1E LAN Driver V1.0.0.45 for Windows Vista 32bit/Vista 64bit--(WHQL).
- Atholes L1E LAN Driver V1.0.0.18 for Win7 32bit/Win7 64bit--(WHQL).
- Atholes L1E LAN Driver V1.0.0.40 for Windows 32/64bit XP --(WHQL).
Atholes L1E LAN Driver V1.0.0.43 for Windows Vista 32bit/Vista 64bit--(WHQL).
Atholes L1E LAN Driver V1.0.0.16 for Win7 32bit/Win7 64bit--(WHQL).
Atholes L1E LAN Driver V1.0.0.37 for Windows 32/64bit XP --(WHQL).
Utilities
ATK0110 driver for WindowsXP/Vista/Win7 32&64-bit
ASUS PC Probe II V1.04.74 for Windows XP/XP 64bit/Vista 32bit/Vista 64bit/7 32bit/7 64bit
ASUS Turbo Key 1.00.12 for Windows XP/Vista/Windows7 32bit and 64bit.
ASUS Update V7.16.01 Install Program for Windows 32/64bit XP & 32/64bit Vista & 32/64bit Windows 7.
Turbo Key 1.00.09 Beta version for Windows7
Chipset
Intel Chipset Inf Update Program V9.1.1.1014 for Windows XP 32bit/XP 64bit/Vista 32bit/Vista 64bit Win7 32bit/64bit
Qualified Vendor List
New_SSD_List
P5KPL-AM EPU Memory QVL
Demikian sekilas tentang Mainboard ASus P5KPL-AM-EPU yang dapat saya post, mudah - mudahan bisa bermanfaat dan membantu. Terima Kasih
sumber : https://www.asus.com/us/Motherboards/P5KPLAM_EPU/HelpDesk_CPU
Tidak ada komentar:
Posting Komentar